Contact for information?
Do you have any questions about your application for plant breeders' rights and/or registration?
2023 | 2024 | ||
---|---|---|---|
Vegetables, online application for plant breeders' rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 263,- | € 314,- | |
Vegetables, application for plant breeders' rights and/or listing | € 490,- | € 539,- | |
Vegetables, additional application for plant breeders' rights | € 67,- | € 74,- | |
Vegetables, additional application for listing | € 67,- | € 74,- | |
Vegetables, test fee, outdoor growing*) | € 2237,- | € 2461,- | |
Vegetables, test fee, greenhouse growing*) | € 3006,- | € 3307,- | |
Vegetables, re-inclusion, shortened test, greenhouse growing | € 921,- | € 1013,- | |
Vegetables, re-inclusion, shortened test, outdoor growing | € 375,- | € 413,- | |
Vegetables, re-inclusion, extensive test, greenhouse growing | € 3006,- | € 3307,- | |
Vegetables, re-inclusion, extensive test, outdoor growing | € 2237,- | € 2461,- | |
Vegetables, breeders' co-trial, assessment carried out by the applicant | € 108,- | € 119,- | |
Vegetables, breeders' co-trial, assessment carried out by Naktuinbouw | € 269,- | € 296,- | |
Vegetables, application for listing of conservation varieties and/or hobby market varieties | € 108,- | € 119,- | |
Vegetables, test fee, outdoor growing**) | € 258,- | € 284,- | |
Vegetables, test fee, greenhouse growing**) | € 402,- | € 442,- |
*) Credit depends on the moment and/or the reason for withdrawal
**) Concerns conservation varieties (landrace or hobby market variety).
An application will not be processed until the application fee is paid.
2023 | 2024 | ||
---|---|---|---|
Agricultural, online application for plant breeder's rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 390,- | € 454,- | |
Agricultural species, application for listing**) | € 654,- | € 719,- | |
Agricultural species, application for listing and plant breeders' rights**) | € 654,- | € 719,- | |
Agricultural species, application for plant breeders' right | € 490,- | € 539,- | |
Agricultural species, additional application for plant breeders' right | € 67,- | € 74,- | |
Agricultural species, additional application for listing**) | € 183,- | € 201,- | |
Agricultural species, test fee, potato (vegetative propagated)***) | € 2205,- | € 2426,-*) | |
Agricultural species, test fee potato (seed propagated, TPS) | € -.- | € 4852,- | |
Agricultural species, test fee, grasses***) | € 2401,- | € 2641,-*) | |
Agricultural species, test fee, sugar beet***) | € 1765,- | € 1942-*) | |
Agricultural species, test fee, other species (i.a. lovegrass, fieldbean and agricultural pea)***) | € 2369,- | € 2606,-*) | |
Agricultural species, test fee, oil species (excl. hemp)***) | € 2334,- | € 2567,-*) | |
Agricultural species, test fee, seed species (e.g. fibre hemp, analysis included) H1***) | € 1834,- | € 2017,-*) | |
Agricultural species, test fee, hemp, vegetative propagated (analysis included) H2***) | € 2937,- | € 3231,- | |
Agricultural species, test fee, cannabis (not for fibre/oilseed), seed propagated (analysis included) H3***) | € 4092,- | € 4501,- | |
Agricultural species, application for listing of varieties naturally adapted to local or regional conditions or landraces (conservation varieties) and hobby market varieties | € 108,- | € 119,- | |
Agricultural species, test fee potato***) | € 494,- | € 543,- | |
Agricultural species, test fee cereals***) | € 311,- | € 342,- |
*) If the DUS-test for an agricultural specie is being outsourced, Naktuinbouw recharges what the examination station charges.
**) For an application for listing is the VCU-test required. The costs are calculated on the basis of subsequent calculation. For further information, please contact the executive institute.
***) Credit depends on the moment and/or the reason for withdrawal
An application will not be processed until the application fee is paid.
2023 | 2024 | ||
---|---|---|---|
Ornamentals, arboricultural species, online application for plant breeders' rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 263,- | € 314,- | |
Ornamentals & arboricultural species, application for plant breeders' rights | € 490,- | € 539,- | |
Ornamentals & arboricultural species, test fee, with living reference collection, growing in greehouse**) | € 2874,- | € 3161,-*) | |
Ornamentals & arboricultural species, test fee, with living reference collection, growing outdoor**) | € 2352,- | € 2587,-*) | |
Ornamentals & arboricultural species, test fee, without living reference collection, growing in greenhouse**) | € 2344,- | € 2578,-*) | |
Ornamentals & arboricultural species, test fee, without living reference collection, growing outdoor**) | € 2039,- | € 2243,-*) | |
Fruit species, application for listing and/or plant breeders' rights | € 490,- | € 539,- | |
Fruit species, additional application for plant breeders' rights | € 67,- | € 74,- | |
Fruit species, additional application for listing | € 67,- | € 74,- | |
Fruit species, check to recognize the official variety description in order to list the variety with status b. | € 308,- | € 339,- |
*) If the DUS-test for an ornamental or arboricultural crop is being outsourced, the Board for plant varieities recharges what the examination station charges.
**) Credit depends on the moment and/or the reason for withdrawal
An application will not be processed until the application fee is paid.
2023 | 2024 | ||
---|---|---|---|
Surcharge for administrative processing of applications for admission and/or plant variety rights submitted on paper | € 58,- | € 64,- | |
Modification maintainer of a registered variety (costs per variety) | € 10,- | € 11,- | |
Modification representative of a protected variety (costs per variety) | € 10,- | € 11,- | |
Modification without special tariff (costs per variety) | € 10,- | € 11,- | |
Property deed, inscription | € 25,- | € 27,50 | |
Transfer of plant breeders' rights per variety, inscription | € 25,- | € 27,50 | |
Confiscation plant breeders' rights, inscription of report | € 25,- | € 27,50 | |
License, inscription | € 25,- | € 27,50 | |
Certified copy from Register of varieties | € 24,- | € 26,- | |
Certified copy of application forms, per application | € 24,- | € 26,- | |
Declaration for submitted applications for listing and/or granting or declaration for listed and/or granted varieties | € 24,- | € 26,- | |
Legalisation, transaction costs | € 24,-*) | € 26,-*) | |
Take over of report | € 320,-**) | € 320,-**) | |
Withdrawal request for take over | Credit***) | Credit***) | |
Applicable for foreign maintainers of vegetable varieties included in the Dutch Variety Register | € 147,- | € 162,- | |
Fee for the prolongation of the registration of the variety for a 10 years period | € 235,- | € 259,- | |
Fee for the prolongation of the registration of hobby market varieties for vegetable or agricultural varieties | € 108,- | € 119,- |
*) Plus the passing on of the costs charged to the Board for plant varieties
**) The costs charged by the requesting authority will be passed to the appplicant
***) Credit depends on the moment and/or the reason for withdrawal
Do you have any questions about your application for plant breeders' rights and/or registration?