Contact for information?
Do you have any questions about your application for plant breeders' rights and/or registration?
2024 | 2025 | ||
---|---|---|---|
Vegetables, online application for plant breeders' rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 314,- | € 334,- | |
Vegetables, application for plant breeders' rights and/or listing | € 539,- | € 574,- | |
Vegetables, additional application for plant breeders' rights | € 74,- | € 79,- | |
Vegetables, additional application for listing | € 74,- | € 79,- | |
Vegetables, test fee, outdoor growing*) | € 2461,- | € 2621,- | |
Vegetables, test fee, greenhouse growing*) | € 3307,- | € 3522,- | |
Vegetables, re-inclusion, shortened test, greenhouse growing | € 1013,- | € 1079,- | |
Vegetables, re-inclusion, shortened test, outdoor growing | € 413,- | € 440,- | |
Vegetables, re-inclusion, extensive test, greenhouse growing | € 3307,- | € 3522,- | |
Vegetables, re-inclusion, extensive test, outdoor growing | € 2461,- | € 2621,- | |
Vegetables, breeders' co-trial, assessment carried out by the applicant | € 119,- | € 127,- | |
Vegetables, breeders' co-trial, assessment carried out by Naktuinbouw | € 296,- | € 315,- | |
Vegetables, application for listing of conservation varieties and/or hobby market varieties | € 119,- | € 127,- | |
Vegetables, test fee, outdoor growing**) | € 284,- | € 302,- | |
Vegetables, test fee, greenhouse growing**) | € 442,- | € 471,- |
*) Credit depends on the moment and/or the reason for withdrawal
**) Concerns conservation varieties (landrace or hobby market variety).
An application will not be processed until the application fee is paid.
2024 | 2025 | ||
---|---|---|---|
Agricultural, online application for plant breeder's rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 454,- | € 334,- | |
Agricultural species, application for listing**) | € 719,- | € 766,- | |
Agricultural species, application for listing and plant breeders' rights**) | € 719,- | € 766,- | |
Agricultural species, application for plant breeders' right | € 539,- | € 574,- | |
Agricultural species, additional application for plant breeders' right | € 74,- | € 79,- | |
Agricultural species, additional application for listing**) | € 201,- | € 214,- | |
Agricultural species, test fee, potato (vegetative propagated)***) | € 2426,- | € 2584,-*) | |
Agricultural species, test fee potato (seed propagated, TPS) | € 4852,- | € 5167,- | |
Agricultural species, test fee, grasses***) | € 2641,- | € 2813,-*) | |
Agricultural species, test fee, sugar beet***) | € 1942,- | € 2068,-*) | |
Agricultural species, test fee, other species (i.a. lovegrass, fieldbean and agricultural pea)***) | € 2606,- | € 2775,-*) | |
Agricultural species, test fee, oil species (excl. hemp)***) | € 2567,- | € 2743,-*) | |
Agricultural species, test fee, seed species (e.g. fibre hemp, analysis included) H1***) | € 2017,- | € 2148,-*) | |
Agricultural species, test fee, hemp, vegetative propagated (analysis included) H2***) | € 3231,- | € 3441,- | |
Agricultural species, test fee, cannabis (not for fibre/oilseed), seed propagated (analysis included) H3***) | € 4501,- | € 4794,- | |
Agricultural species, application for listing of varieties naturally adapted to local or regional conditions or landraces (conservation varieties) and hobby market varieties | € 119,- | € 127,- | |
Agricultural species, test fee potato***) | € 543,- | € 578,- | |
Agricultural species, test fee cereals***) | € 342,- | € 364,- |
*) If the DUS-test for an agricultural specie is being outsourced, Naktuinbouw recharges what the examination station charges.
**) For an application for listing is the VCU-test required. The costs are calculated on the basis of subsequent calculation. For further information, please contact the executive institute.
***) Credit depends on the moment and/or the reason for withdrawal
An application will not be processed until the application fee is paid.
2024 | 2025 | ||
---|---|---|---|
Ornamentals, arboricultural species, online application for plant breeders' rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 314,- | € 334,- | |
Ornamentals & arboricultural species, application for plant breeders' rights | € 539,- | € 574,- | |
Ornamentals & arboricultural species, test fee, with living reference collection, growing in greehouse**) | € 3161,- | € 3366,-*) | |
Ornamentals & arboricultural species, test fee, with living reference collection, growing outdoor**) | € 2587,- | € 2755,-*) | |
Ornamentals & arboricultural species, test fee, without living reference collection, growing in greenhouse**) | € 2578,- | € 2746,-*) | |
Ornamentals & arboricultural species, test fee, without living reference collection, growing outdoor**) | € 2243,- | € 2389,-*) | |
Fruit species, application for listing and/or plant breeders' rights | € 539,- | € 574,- | |
Fruit species, additional application for plant breeders' rights | € 74,- | € 79,- | |
Fruit species, additional application for listing | € 74,- | € 79,- | |
Fruit species, check to recognize the official variety description in order to list the variety with status b. | € 339,- | € 361,- |
*) If the DUS-test for an ornamental or arboricultural crop is being outsourced, the Board for plant varieties recharges what the examination station charges.
**) Credit depends on the moment and/or the reason for withdrawal
An application will not be processed until the application fee is paid.
2024 | 2025 | ||
---|---|---|---|
Surcharge for administrative processing of applications for admission and/or plant variety rights submitted on paper | € 64,- | € 68,- | |
Modification maintainer of a registered variety (costs per variety) | € 11,- | € 12,- | |
Modification representative of a protected variety (costs per variety) | € 11,- | € 12,- | |
Modification without special tariff (costs per variety) | € 11,- | € 12,- | |
Property deed, inscription | € 27,50 | € 29,- | |
Transfer of plant breeders' rights per variety, inscription | € 27,50 | € 29,- | |
Confiscation plant breeders' rights, inscription of report | € 27,50 | € 29,- | |
License, inscription | € 27,50 | € 29,- | |
Certified copy from Register of varieties | € 26,- | € 28,- | |
Certified copy of application forms, per application | € 26,- | € 28,- | |
Declaration for submitted applications for listing and/or granting or declaration for listed and/or granted varieties | € 26,- | € 28,- | |
Legalisation, transaction costs | € 26,-*) | € 28,-*) | |
Take over of report | € 320,-**) | € 320,-**) | |
Withdrawal request for take over | Credit***) | Credit***) | |
Applicable for foreign maintainers of vegetable varieties included in the Dutch Variety Register | € 162,- | € 173,- | |
Fee for the prolongation of the registration of the variety for a 10 years period | € 259,- | € 276,- | |
Fee for the prolongation of the registration of hobby market varieties for vegetable or agricultural varieties | € 119,- | € 127,- |
*) Plus the passing on of the costs charged to the Board for plant varieties
**) The costs charged by the requesting authority will be passed to the appplicant
***) Credit depends on the moment and/or the reason for withdrawal
Do you have any questions about your application for plant breeders' rights and/or registration?