Contact for information?
Do you have any questions about your application for plant breeders' rights and/or registration?
| 2025 | 2026 | ||
|---|---|---|---|
| Vegetables, online application for plant breeders' rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 334,- | € 354,- | |
| Vegetables, application for plant breeders' rights and/or listing | € 574,- | € 608,- | |
| Vegetables, additional application for plant breeders' rights | € 79,- | € 84,- | |
| Vegetables, additional application for listing | € 79,- | € 84,- | |
| Vegetables, test fee, outdoor growing*) | € 2621,- | € 2778,- | |
| Vegetables, test fee, greenhouse growing*) | € 3522,- | € 3733,- | |
| Vegetables, re-inclusion, shortened test, greenhouse growing | € 1079,- | € 1144,- | |
| Vegetables, re-inclusion, shortened test, outdoor growing | € 440,- | € 466,- | |
| Vegetables, re-inclusion, extensive test, greenhouse growing | € 3522,- | € 3733,- | |
| Vegetables, re-inclusion, extensive test, outdoor growing | € 2621,- | € 2778,- | |
| Vegetables, breeders' co-trial, assessment carried out by the applicant | € 127,- | € 135,- | |
| Vegetables, breeders' co-trial, assessment carried out by Naktuinbouw | € 315,- | € 334,- | |
| Vegetables, application for listing of conservation varieties and/or hobby market varieties | € 127,- | € 135,- | |
| Vegetables, test fee, outdoor growing**) | € 302,- | € 320,- | |
| Vegetables, test fee, greenhouse growing**) | € 471,- | € 499,- | |
*) Credit depends on the moment and/or the reason for withdrawal
**) Concerns conservation varieties (landrace or hobby market variety).
An application will not be processed until the application fee is paid.
| 2025 | 2026 | ||
|---|---|---|---|
| Agricultural, online application for plant breeder's rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 334,- | € 354,- | |
| Agricultural species, application for listing**) | € 766,- | € 812,- | |
| Agricultural species, application for listing and plant breeders' rights**) | € 766,- | € 812,- | |
| Agricultural species, application for plant breeders' right | € 574,- | € 608,- | |
| Agricultural species, additional application for plant breeders' right | € 79,- | € 84,- | |
| Agricultural species, additional application for listing**) | € 214,- | € 227,- | |
| Agricultural species, test fee, potato (vegetative propagated)***) | € 2584,- | € 2739,-*) | |
| Agricultural species, test fee potato (seed propagated, TPS) | € 5167,- | € 5477,- | |
| Agricultural species, test fee, grasses***) | € 2813,- | € 2982,-*) | |
| Agricultural species, test fee, sugar beet***) | € 2068,- | € 2192,-*) | |
| Agricultural species, test fee, other species (i.a. lovegrass, fieldbean and agricultural pea)***) | € 2775,- | € 2942,-*) | |
| Agricultural species, test fee, oil species (excl. hemp)***) | € 2734,- | € 2898,-*) | |
| Agricultural species, test fee, seed species (e.g. fibre hemp, analysis included) H1***) | € 2148,- | € 2277,-*) | |
| Agricultural species, test fee, hemp, vegetative propagated (analysis included) H2***) | € 3441,- | € 3647,- | |
| Agricultural species, test fee, cannabis (not for fibre/oilseed), seed propagated (analysis included) H3***) | € 4794,- | € 5082,- | |
| Agricultural species, application for listing of varieties naturally adapted to local or regional conditions or landraces (conservation varieties) and hobby market varieties | € 127,- | € 135,- | |
| Agricultural species, test fee potato***) | € 578,- | € 613,- | |
| Agricultural species, test fee cereals***) | € 364,- | € 386,- | |
*) If the DUS-test for an agricultural specie is being outsourced, Naktuinbouw recharges what the examination station charges.
**) For an application for listing is the VCU-test required. The costs are calculated on the basis of subsequent calculation. For further information, please contact the executive institute.
***) Credit depends on the moment and/or the reason for withdrawal
An application will not be processed until the application fee is paid.
| 2025 | 2026 | ||
|---|---|---|---|
| Ornamentals, arboricultural species, online application for plant breeders' rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 334,- | € 354,- | |
| Ornamentals & arboricultural species, application for plant breeders' rights | € 574,- | € 608,- | |
| Ornamentals & arboricultural species, test fee, with living reference collection, growing in greehouse**) | € 3366,- | € 3568,-*) | |
| Ornamentals & arboricultural species, test fee, with living reference collection, growing outdoor**) | € 2755,- | € 2920,-*) | |
| Ornamentals & arboricultural species, test fee, without living reference collection, growing in greenhouse**) | € 2746,- | € 2911,-*) | |
| Ornamentals & arboricultural species, test fee, without living reference collection, growing outdoor**) | € 2389,- | € 2532,-*) | |
| Fruit species, application for listing and/or plant breeders' rights | € 574,- | € 608,- | |
| Fruit species, additional application for plant breeders' rights | € 79,- | € 84,- | |
| Fruit species, additional application for listing | € 79,- | € 84,- | |
| Fruit species, check to recognize the official variety description in order to list the variety with status b. | € 361,- | € 383,- | |
*) If the DUS-test for an ornamental or arboricultural crop is being outsourced, the Board for plant varieties recharges what the examination station charges.
**) Credit depends on the moment and/or the reason for withdrawal
An application will not be processed until the application fee is paid.
| 2025 | 2026 | ||
|---|---|---|---|
| Take over of report | € 320,-**) | € 320,-**) | |
| Withdrawal request for take over | Credit***) | Credit***) | |
| Surcharge for administrative processing of applications for admission and/or plant variety rights submitted on paper | € 68,- | € 72,- | |
| Modification maintainer of a registered variety (costs per variety) | € 12,- | € 13,- | |
| Modification representative of a protected variety (costs per variety) | € 12,- | € 13,- | |
| Modification without special tariff (costs per variety) | € 12,- | € 13,- | |
| Property deed, inscription | € 29,- | € 31,- | |
| Transfer of plant breeders' rights per variety, inscription | € 29,- | € 31,- | |
| Confiscation plant breeders' rights, inscription of report | € 29,- | € 31,- | |
| License, inscription | € 29,- | € 31,- | |
| Certified copy from Register of varieties | € 28,- | € 30,- | |
| Certified copy of application forms, per application | € 28,- | € 30,- | |
| Declaration for submitted applications for listing and/or granting or declaration for listed and/or granted varieties | € 28,- | € 30,- | |
| Legalisation, transaction costs | € 28,-*) | € 30,-*) | |
| Applicable for foreign maintainers of vegetable varieties included in the Dutch Variety Register | € 173,- | € 183,- | |
| Fee for the prolongation of the registration of the variety for a 10 years period | € 276,- | € 293,- | |
| Fee for the prolongation of the registration of hobby market varieties for vegetable or agricultural varieties | € 127,- | € 135,- | |
*) Plus the passing on of the costs charged to the Board for plant varieties
**) The costs charged by the requesting authority will be passed to the appplicant
***) Credit depends on the moment and/or the reason for withdrawal
Do you have any questions about your application for plant breeders' rights and/or registration?